Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7300 Main St N/A N/A N/A $1,999,000 Unknown
3131 Callander 4 6 4,816 $1,890,000 $392.44
13280 Beach Club Rd 5 5 3,844 $1,795,000 $466.96
1224 Sebastian Rd 5 6 4,221 $1,777,900 $421.20
3636 Millbank 5 7 4,447 $1,749,000 $393.30
1233 Adeline Way 4 4 2,991 $1,637,900 $547.61
2612 Alexa Ln 4 5 3,080 $1,463,900 $475.29
1237 Sebastian Rd 4 4 2,827 $1,428,900 $505.45
6549 Terrace Dr 5 4 4,659 $1,425,000 $305.86
3028 Haywick 4 4 3,460 $1,325,000 $382.95
8304 Western 4 3 2,890 $1,210,000 $418.69
8617 Hawthorn Dr 4 4 3,515 $1,200,000 $341.39
8613 Hawthorn Dr 5 5 3,863 $1,199,000 $310.38
8365 Western 4 5 3,910 $1,155,000 $295.40
5400 S Colony Blvd N/A N/A N/A $1,130,000 Unknown
7912 Inverness 4 5 4,561 $1,100,000 $241.18
7812 Ivey 5 6 4,415 $1,075,000 $243.49
8213 Western 4 5 3,813 $1,050,000 $275.37
4948 Blaynes Vw 4 6 3,418 $1,049,900 $307.17
3404 Millbank 4 4 3,648 $950,000 $260.42
3313 Lochside 5 6 5,142 $910,000 $176.97
4965 Blaynes Vw 3 5 2,821 $899,900 $319
4944 Blaynes Vw 4 6 3,407 $899,000 $263.87
2705 Walnut Creek Ln 6 4 5,461 $899,000 $164.62
3604 Bankside 5 4 4,446 $898,000 $201.98
Average: 3.6 3.1 2,527 $602,359 $236
Viewing 1 - 25 of 160
Viewing 1 - 25 of 160
Address Beds Baths Living ft2 List Price Cost per ft2
3120 Callander 5 6 5,074 $1,399,000 $275.72
7524 Glenturret Cir 6 6 5,508 $1,199,900 $217.85
4928 Blaynes Rd 4 6 3,418 $1,049,000 $306.90
7821 Rosebank 4 4 3,766 $725,000 $192.51
3016 Little Ml 3 4 3,050 $719,000 $235.74
2913 Stonefield 3 3 2,169 $645,000 $297.37
7609 Haddington 2 2 2,022 $609,000 $301.19
3732 Bristol 3 2 2,339 $599,999 $256.52
6401 Hampton Ct 3 3 2,634 $589,900 $223.96
5840 Copper Canyon Dr 4 3 3,031 $575,000 $189.71
3404 Ashley Gdns 3 3 2,326 $548,900 $235.98
5429 Norris Dr 5 3 3,204 $525,000 $163.86
5904 Stewart Cir 4 4 2,659 $525,000 $197.44
5904 Heron Cove Ln 3 3 2,132 $485,000 $227.49
5013 Ridgecrest Dr 4 3 2,920 $475,000 $162.67
6217 Apache Dr 4 3 2,139 $419,900 $196.31
5009 Middleton Cir 4 2 2,123 $418,000 $196.89
4709 Pemberton Ln 4 2 2,123 $409,900 $193.08
4514 Haven Hill Dr 3 3 1,714 $389,000 $226.95
5057 S Colony Blvd 3 2 1,699 $360,000 $211.89
4125 Gardner Dr 3 2 1,570 $335,000 $213.38
5517 Baker Dr 3 2 1,881 $299,000 $158.96
5229 Pruitt Dr 3 2 1,881 $256,500 $136.36
4220 Malone Ave 3 2 1,080 $250,000 $231.48
5717 Terry St 3 2 1,727 $223,000 $129.13
Average: 3.4 3.0 2,462 $533,329 $211
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: