Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Tbd N Custer Rd N/A N/A N/A $8,500,000 Unknown
4012 S Legacy Dr N/A N/A N/A $5,368,000 Unknown
2001 Pebble Creek Dr 5 7 6,658 $4,900,000 $735.96
00 Broadway St N/A N/A N/A $4,628,490 Unknown
8515 Country Creek Ln 6 6 5,074 $4,500,000 $886.87
241 S Preston Rd N/A N/A N/A $4,500,000 Unknown
300 Spade Ranch Rd 5 8 5,598 $3,250,000 $580.56
4161 San Juan Ave 7 7 7,064 $2,999,000 $424.55
3929 Prosper Trl N/A N/A N/A $2,900,000 Unknown
4301 Corabelle Ln 5 5 5,396 $2,844,000 $527.06
381 Spade Ranch Rd 4 7 5,421 $2,750,000 $507.29
1440 Winding Creek Rd 5 7 6,122 $2,750,000 $449.20
4510 Mill Branch Dr 4 4 3,512 $2,650,000 $754.56
3510 Amberwood Ln 4 4 4,597 $2,279,900 $495.95
4140 Tranquility Ln 5 6 5,057 $2,195,000 $434.05
961 Cliff Creek Dr 5 8 5,480 $1,999,999 $364.96
0000 Greenspoint Ln N/A N/A N/A $1,800,000 Unknown
1460 Latigo Ct 6 6 5,864 $1,795,000 $306.11
460 Harrison Ln 5 7 6,369 $1,750,000 $274.77
2000 Willow Bend Ct 4 5 4,636 $1,699,999 $366.70
811 Shackleford Ln 5 8 5,516 $1,699,000 $308.01
1521 Latigo Ct 5 6 4,888 $1,699,000 $347.59
4440 Liberty Dr 5 6 5,105 $1,669,000 $326.93
2180 Shady Hill Dr 6 7 4,551 $1,599,000 $351.35
1731 Autumnwood Ct 5 7 4,324 $1,595,000 $368.87
Average: 4.3 4.5 3,675 $988,738 $260
Viewing 1 - 25 of 460
Viewing 1 - 25 of 460
Address Beds Baths Living ft2 List Price Cost per ft2
4141 Tranquility Ln 6 7 6,057 $2,250,000 $371.47
959 N Coleman St N/A N/A N/A $1,800,000 Unknown
520 Rock Barn Dr 4 5 4,836 $1,750,000 $361.87
2631 Archgate Ct 5 7 5,291 $1,685,000 $318.47
2711 Archgate Ct 5 7 5,142 $1,650,000 $320.89
2120 Meadow View Dr 4 5 4,331 $1,599,000 $369.20
590 Harrison Ln 5 6 5,779 $1,599,000 $276.69
2591 Fountain St 5 6 4,828 $1,459,900 $302.38
1000 Cir J Trl 5 5 4,813 $1,443,900 $300
4650 Silver Cliff Dr 5 7 4,760 $1,427,000 $299.79
2561 Miles St 5 6 4,800 $1,414,900 $294.77
2660 Live Oak Ln 4 6 3,411 $1,395,832 $409.21
2571 Miles St 5 6 4,828 $1,387,900 $287.47
310 Orion Dr 5 8 4,663 $1,374,300 $294.72
1540 Prescott Dr 5 6 4,443 $1,307,644 $294.32
4630 Summerville Ln 4 6 3,871 $1,275,000 $329.37
390 Nightfall Dr 4 5 3,991 $1,230,900 $308.42
290 Twilight Dr 5 6 4,579 $1,199,900 $262.04
271 Orion Dr 4 6 3,516 $1,199,000 $341.01
1530 Stillhouse Hollow Dr 4 5 4,002 $1,195,000 $298.60
391 Twilight Dr 5 6 4,579 $1,173,900 $256.37
321 Nightfall Dr 5 6 4,221 $1,150,900 $272.66
1711 Wichita Dr 5 6 4,640 $1,149,000 $247.63
291 Orion Dr 4 4 3,700 $1,125,000 $304.05
4831 Lopiano St 5 6 4,220 $1,095,000 $259.48
Average: 4.3 4.8 3,821 $1,046,477 $268
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: