Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
FM 1187 Bankhead Hwy N/A N/A N/A $40,000,000 Unknown
200 Legacy Downs Dr N/A N/A N/A $13,900,000 Unknown
200 Legacy Downs Dr 5 7 7,014 $13,900,000 $1,981.75
319 Verna Trl N 4 6 6,500 $10,800,000 $1,661.54
3550 S Main St N/A N/A N/A $9,000,000 Unknown
1600 Carleton Ave 5 6 8,908 $7,900,000 $886.84
9553 Bella Terra Dr 7 18 19,359 $7,495,000 $387.16
321 Verna Trl N N/A N/A N/A $6,750,000 Unknown
321 Verna Trl N 5 8 7,764 $6,750,000 $869.40
9930 Boat Club Rd 5 6 6,574 $6,495,000 $987.98
600 Loop 820 N/A N/A N/A $6,000,000 Unknown
8315 Eagle Mountain Circle Ft 6 8 9,083 $5,900,000 $649.57
4555 Herring Dr 4 2 1,064 $5,900,000 $5,545.11
9816 Loire Valley Trl 5 7 6,474 $5,495,000 $848.78
1217 Dorothy Ln Unit 4 3 4 2,744 $5,488,000 $2,000
Tbd Boat Club Rd 12 12 6,432 $5,399,000 $839.40
9957 Boat Club Rd 4 6 4,030 $5,390,000 $1,337.47
7073 The Resort Blvd 5 6 6,237 $4,995,000 $800.87
6901 Sanctuary Ln 5 9 11,615 $4,400,000 $378.82
9311 Old Granbury Rd N/A N/A N/A $4,400,000 Unknown
7451 Bowman Roberts Rd N/A N/A N/A $4,100,000 Unknown
4301 Briarhaven Rd 5 5 8,020 $3,999,999 $498.75
9888 Boat Club Rd 4 5 6,561 $3,975,000 $605.85
8601 Lowery Rd N/A N/A N/A $3,800,000 Unknown
2413 Lofton Ter 5 7 6,596 $3,500,000 $530.62
Average: 3.6 2.7 2,224 $483,170 $199
Viewing 1 - 25 of 4123
Viewing 1 - 25 of 4123
Address Beds Baths Living ft2 List Price Cost per ft2
1519 Circle Park Blvd N/A N/A N/A $3,700,000 Unknown
6665 Trinity Heights Blvd 4 6 9,270 $3,475,000 $374.87
8935 Dickson Rd 4 4 4,200 $3,350,000 $797.62
4570 White Settlement Rd N/A N/A N/A $2,700,000 Unknown
10516 Fleming Pointe Dr 5 6 5,235 $2,399,999 $458.45
9433 Sagrada Park 4 4 4,714 $2,260,000 $479.42
6805 Laurel Valley Dr 5 9 9,316 $1,959,000 $210.28
5520 Dido Hicks Rd 3 4 2,859 $1,950,000 $682.06
109 Pineland Pl 4 4 3,991 $1,675,000 $419.69
4663 Sidonia Ct 4 4 4,306 $1,650,000 $383.19
12824 Villa Milano Dr 5 6 5,995 $1,599,900 $266.87
10021 Yeoman Ln 4 4 4,126 $1,599,000 $387.54
5570 Wilson Rd N/A N/A N/A $1,495,500 Unknown
409 Hazelwood Dr 3 3 3,441 $1,475,000 $428.65
4000 Tamworth Rd 4 5 3,836 $1,425,000 $371.48
1201 Virginia Pl 4 4 3,555 $1,410,000 $396.62
4400 Summercrest Ct 6 7 6,195 $1,325,000 $213.88
3057 Elm River Dr 4 4 3,741 $1,299,000 $347.23
2036 Windsor Pl 4 4 3,137 $1,295,000 $412.81
4920 Peden Rd 4 3 3,760 $1,250,000 $332.45
10013 Lakeside Dr 4 4 3,711 $1,219,999 $328.75
3712 Fox Hollow St 4 3 3,436 $1,199,000 $348.95
14200 Fountainhead Circle Ft 4 5 3,664 $1,164,900 $317.93
2041 Hawthorne Ave 5 4 3,380 $1,150,000 $340.24
7809 Bella Flora Dr 4 4 3,972 $1,150,000 $289.53
Average: 3.6 2.6 2,170 $410,248 $185
Viewing 1 - 25 of 1049
Viewing 1 - 25 of 1049

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: