The Colony Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7300 Main St N/A N/A N/A $2,300,000 Unknown
3131 Callander 4 6 4,816 $1,950,000 $404.90
13280 Beach Club Rd 5 5 3,844 $1,795,000 $466.96
3636 Millbank 5 7 4,447 $1,795,000 $403.64
1233 Adeline Way 4 4 2,991 $1,631,900 $545.60
2612 Alexa Ln 4 5 3,080 $1,358,900 $441.20
7709 Ivey 4 5 3,746 $1,295,000 $345.70
7524 Glenturret Cir 6 6 5,508 $1,199,900 $217.85
8613 Hawthorn Dr 5 5 3,863 $1,199,000 $310.38
8365 Western 4 5 3,910 $1,165,000 $297.95
Average: 3.5 3.1 2,502 $610,161 $239
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Address Beds Baths Living ft2 List Price Cost per ft2
8144 Castlebridge 4 6 5,482 $3,300,000 $601.97
8416 Western 4 5 4,029 $1,399,900 $347.46
6561 Terrace Dr 5 4 4,627 $1,299,000 $280.74
8105 Castlebridge 3 4 3,772 $1,125,000 $298.25
4928 Blaynes Rd 4 6 3,418 $1,049,000 $306.90
3808 Kennoway 5 5 3,838 $999,000 $260.29
4965 Blaynes Vw 3 5 2,821 $899,900 $319
3616 Bankside 5 4 4,236 $820,000 $193.58
3413 Dunbar Ct 5 5 4,719 $794,999 $168.47
3323 Linkwood 3 3 2,741 $739,500 $269.79
Average: 3.5 2.9 2,465 $603,006 $229
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: